Website Created by KFTO |
Davidson Family Tree |
|
---|
Isabelle Montgomery - Robert Stewart
Residences1871 - Illinois | 1880 - Harlem, Winnebago, Illinois 1900 - Rockford, Winnebago, Illinois 1910 - Redwood Falls, Redwood, Minnesota 1920 - Redwood Falls, Redwood, Minnesota 1930 - Redwood Falls, Redwood, Minnesota 1940 - Redwood Falls, Redwood, Minnesota |
|
|
---|
Robert Stewart - Age (80y 2m ) | ||
Jan 1867 - 5 Mar 1947 | ||
Minnesota | ||
Redwood County, Minnesota | ||
Redwood Falls Cemetery - Redwood Falls, Minnesota , USA | ||
1903 | ||
Donald Stewart & Katherine Watson |
|
---|
Children
Florence Marie Stewart - 5 Apr 1905 - Last Updated - 23 Jun 2023 |
|
---|